-
产品中心
专为电子零部件降温设计的导热界面材料
HY-TP400导热硅胶垫片柔软、双面微粘,与电子组件装配使用时, 能够充分填充发热器件和散热器或金属壳体之间的空气间隙,在发热器件和散热片或金属底座之间构建良好的导热通路,低压缩力下表现出较低的热阻和较好的电气绝缘特性。
Features特性:
l Low thermal resistance 低热阻/
l Natural tacky 自黏性/
l Good electrically isolating 良好的电气绝缘性
Applications产品应用:
l Consumer electronics 消费电子/
l Network communication equipment 网络通讯设备/
l Voltage regulation modules (VRMs) 电压调节模块(VRMs)
Parameters特性 | HY-TP400 | Unit 单位 | Test Method 测试方法 |
Composition 主要成份 | Silicone Filled Thermal Powder 硅胶填充导热粉 | — | |
Color 颜色 | Pink 粉色 | — | Visual 目视 |
Thermal Conductivity 导热系数 | 4.0±0.3 | W/m·K | ASTM D5470 |
Thickness 厚度 | 0.3~10.0 | mm | ASTM D374 |
Hardness 硬度(Shore 00) | 70±5°[0.3~1.0mm) 60±5°(≥1.0mm) | — | ASTM D2240 |
Density 密度 | 3.04±0.1 | g/cm3 | ASTM D792 |
Tensile Strength 拉伸强度 | >0.2 | MPa | ASTM D412 |
Tear Strength撕裂强度 | >0.45 | KN/m | ASTM D624 |
Withstand voltage strength 耐电压强度 | >6.0 | KV/mm | ASTM D149 |
Dielectric Constant 介电常数 | 4.54@1MHz | — | ASTM D150 |
Volume Resistivity体积电阻率 | 3.0×1010 | ohm-cm | ASTM D257 |
Temperature Range 耐温范围 | -40~150 | ℃ | — |
Flame Rating 阻燃等级 | V-0 | — | UL 94 |
RoHS Compliant | YES | — | — |
Shelf Life 保存期(@25±5℃、50±15%RH) | 12 | months | — |
电话咨询
电话咨询
微信咨询